Building Square Footage and Capacity
This information provides the estimated student capacity within each of our district buildings.
Building Name | How Building Is Utilized | Estimated Square Footage* |
Estimated Capacity** |
Is It Vacant? |
---|---|---|---|---|
Clive Learning Academy | Grades PK-6 | 67,802 | 584 | No |
Crestview School of Inquiry | Grades PK-6 | 74,114 | 604 | No |
Crossroads Park Elementary | Grades K-6 | 69,735 | 564 | No |
Fairmeadows Elementary | Grades PK-6 | 55,343 | 584 | No |
Hillside Elementary | Grades PK-6 | 81,222 | 620 | No |
Jordan Creek Elementary | Grades PK-6 | 85,637 | 740 | No |
Western HIlls Elementary | Grades PK-6 | 73,689 | 584 | No |
Westridge Elementary | Grades PK-6 | 81,000 | 740 | No |
Indian Hills Junior High | Grades 7-8 | 115,074 | 740 | No |
Stilwell Junior High | Grades 7-8 | 99,571 | 700 | No |
Valley Southwoods | Grade 9 | 162,500 | 714 | No |
Valley High School | Grades 10-12 | 456,360 | 2,226 | No |
Walnut Creek Campus | Grades 9-12 | 41,260 | 173 | No |
Rex Mathes | Home School Assistance Program K-12 | 20,600 | 162 | No |
Learning Resource Center | Administration Office and PK | 38,000 | 34 | No |
Transportation/Operations | School Bus and Operations Center | 54,521 | N/A | No |
* Source: June 30, 2023 Audit Report or Polk County GIS | ||||
**Source: RSP Report, March 2019 or HSAP Coordinator |