DISTRICT HOME
Curriculum HOME

Annual Progress Report
Comprehensive School Improvement Plan
Curriculum Frameworks

English as a Sec. Lang
Foreign Language
Home Schooling
Homeless Children
Inst. Materials Center

Mentoring for Teachers

No Child Left Behind
Program of Studies
Special Education
Standards & Benchmarks
Talented/Gifted
Test Scores
Title One

 
QuickLinks
About Us
Boundaries
Lunch Menu
Newcomer's Section
School Board
Transportation
Annual Progress Report
Reading Benchmark Assessment Results

 

Grade 4 Narrative

School Fall/Spring Below On Grade Level Above Grand Total
Clive On Grade Level=O to P (Fall) 34.4% (22) 26.6% (17) 39.1% (25) 100.0% (64)
On Grade Level=R (Spring) 27.0% (17) 25.4% (16) 47.6% (30) 100.0% (63)
Crestview On Grade Level=O to P (Fall) 17.1% (13) 17.1% (13) 65.8% (50) 100.0% (76)
On Grade Level=R (Spring) 18.4% (14) 22.4% (17) 59.2% (45) 100.0% (76)
Crossroads On Grade Level=O to P (Fall) 10.6% (7) 13.6% (9) 75.8% (50) 100.0% (66)
On Grade Level=R (Spring) 13.6% (9) 3.0% (2) 83.3% (55) 100.0% (66)
Fairmeadows On Grade Level=O to P (Fall) 8.2% (6) 12.3% (9) 79.5% (58) 100.0% (73)
On Grade Level=R (Spring) 4.1% (3) 57.5% (42) 38.4% (28) 100.0% (73)
Hillside On Grade Level=O to P (Fall) 20.8% (22) 10.4% (11) 68.9% (73) 100.0% (106)
On Grade Level=R (Spring) 17.9% (19) 14.2% (15) 67.9% (72) 100.0% (106)
Jordan Creek On Grade Level=O to P (Fall) 2.7% (3) 8.1% (9) 89.2% (99) 100.0% (111)
On Grade Level=R (Spring) 1.8% (2) 5.4% (6) 92.8% (103) 100.0% (111)
Western Hills On Grade Level=O to P (Fall) 11.3% (6) 11.3% (6) 77.4% (41) 100.0% (53)
On Grade Level=R (Spring) 11.3% (6) 11.3% (6) 77.4% (41) 100.0% (53)
Westridge On Grade Level=O to P (Fall) 12.6% (13) 9.7% (10) 77.7% (80) 100.0% (103)
On Grade Level=R (Spring) 14.6% (15) 16.5% (17) 68.9% (71) 100.0% (103)
District On Grade Level=O to P (Fall) 14.1% (92) 12.9% (84) 73.0% (476) 100.0% (652)
On Grade Level=R (Spring) 13.1% (85) 18.6% (121) 68.4% (445) 100.0% (651)

              

 

School Fall/Spring Below On Grade Level Above Grand Total
Clive On Grade Level=O to R (Fall) 31.3% (20) 31.3% (20) 37.5% (24) 100.0% (64)
On Grade Level=R (Spring) 49.2% (31) 12.7% (8) 38.1% (24) 100.0% (63)
Crestview On Grade Level=O to R (Fall) 28.6% (22) 9.1% (7) 62.3% (48) 100.0% (77)
On Grade Level=R (Spring) 32.5% (25) 24.7% (19) 42.9% (33) 100.0% (77)
Crossroads On Grade Level=O to R (Fall) 13.6% (9) 10.6% (7) 75.8% (50) 100.0% (66)
On Grade Level=R (Spring) 23.1% (15) 3.1% (2) 73.8% (48) 100.0% (65)
Fairmeadows On Grade Level=O to R (Fall) 11.0% (8) 8.2% (6) 80.8% (59) 100.0% (73)
On Grade Level=R (Spring) 5.5% (4) 50.7% (37) 43.8% (32) 100.0% (73)
Hillside On Grade Level=O to R (Fall) 21.7% (23) 8.5% (9) 69.8% (74) 100.0% (106)
On Grade Level=R (Spring) 26.4% (28) 15.1% (16) 58.5% (62) 100.0% (106)
Jordan Creek On Grade Level=O to R (Fall) 3.6% (4) 7.2% (8) 89.2% (99) 100.0% (111)
On Grade Level=R (Spring) 0.9% (1) 6.3% (7) 92.8% (103) 100.0% (111)
Western Hills On Grade Level=O to R (Fall) 9.4% (5) 15.1% (8) 75.5% (40) 100.0% (53)
On Grade Level=R (Spring) 18.9% (10) 22.6% (12) 58.5% (31) 100.0% (53)
Westridge On Grade Level=O to R (Fall) 17.5% (18) 11.7% (12) 70.9% (73) 100.0% (103)
On Grade Level=R (Spring) 35.0% (36) 23.3% (24) 41.7% (43) 100.0% (103)
District On Grade Level=O to R (Fall) 16.7% (109) 11.8% (77) 71.5% (467) 100.0% (653)

On Grade Level=R (Spring)

23.0% (150)

19.2% (125)

57.8% (376)

100.0% (651)

 

 

Standard #1:

Reading for Information:  Students will read and understand informational materials, describe characteristics of informational text and use facts, ideas and perspectives in developing concepts.

Standard #2:

Reading Literature: Students will read and understand a variety of classic and contemporary literature representing diverse historical and cultural perspectives to build an understanding of themselves and others, their environment and the world.

Standard #3:

Process of Reading: Students will demonstrate their understanding of the reading process by using reading and thinking skills and strategies to achieve their purposes in reading



 Standard   Below Proficient  Proficient Advanced Total
1 7.5% (52) 67.5% (470) 25.0% (174) 100.0% (696)
2 8.3% (52) 61.6% (386) 30.1% (189) 100.0% (627)
3 8.5% (52) 59.4% (365) 32.1% (197) 100.0% (614)

 

 

 

 

Standard   Below Proficient  Proficient Advanced Total
1 20.2% (101) 41.9% (210) 37.9% (190) 100.0% (501)
2 15.8% (78) 46.4% (229) 37.9% (187) 100.0% (494)
3 20.6% (98) 45.0% (214) 34.5% (164) 100.0% (476)


 

 

 

Return to Table of Contents

 

2006-07 APR
Table of Contents

Some items are .pdfs, which require Adobe Reader to open. Click HERE if you would like to download the latest version of Adobe Reader.

Student Achievement Goals
2006-2007 Annual Improvement Goals
2007-2008 Annual Improvement Goals

NCLB Annual Measurable Objective
Grade 4, 8, & 11

ITBS/ITED Scoring (all are .pdfs)
ITBS System Summary, Fall 2006
ITED System Summary, Fall 2006
ITBS Subgroup Scores – NGE/4 & 8
ITBS Subgroup Scores – NPR/4, 8, 11

Proficiency Groups 
District
Gender
Ethnicity Breakdown
Free/Reduced Lunch (.pdf)
English Language Learners (.pdf)
IEP's (.pdf)

Local, State and National Comparisons

Building Achievement Levels
Grades 4, 8, 11

Longitudinal Growth Analysis
Core Totals
Reading Comprehension
Language Total
Mathematics
Sources of Information Total Scores

Mathematics Benchmark Assessment Results
Grades 1-6, 7-8 & 11 (.pdf)

Benchmark Assessment Results: Science
Grades 8 & 11 (.pdf)

Reading Benchmark Assessment Results 06-07
Grade 4 Narrative
Grade 4 Expository
Grade 8
Grade 10

Drop-Out Data

Graduation & Attendance Rate

Post-secondary Data: ACT

Advanced Placement: 2007 (.pdf)

Discipline Report Summary

Schools in Need of Improvement

Standard Error of Measurement

 


About Us | Calendars | Community Education | Construction Plans | Curriculum | Finance | Job Openings | Nutrition | Programs | Registration | Schools | School Board | Technology | Transportation

LINKS FOR Parents | Students | Staff Login | Job Seekers | Campus Portal | Staff Directory | Search | HOME

West Des Moines Community Schools
3550 Mills Civic Parkway
West Des Moines, Iowa 50265-5556
Phone (515) 633-5000 | Fax (515) 633-5099

Email Us | Email Webmaster