DISTRICT HOME
Curriculum HOME

Annual Progress Report
Comprehensive School Improvement Plan
Curriculum Frameworks

English as a Sec. Lang
Foreign Language
Home Schooling
Homeless Children
Inst. Materials Center

Mentoring for Teachers

No Child Left Behind
Program of Studies
Special Education
Standards & Benchmarks
Talented/Gifted
Test Scores
Title One

 
QuickLinks
About Us
Boundaries
Lunch Menu
Newcomer's Section
School Board
Transportation
Annual Progress Report
Building Achievement Levels

Elementary Grade 4

ITBS Scores

Low = % of WDM students with NPR between 1-40  Intermediate = % of WDM students with NPR between 41-89  High = % of WDM students with NPR between 90-99  NPR = National Percentile Rank: National Student Norms

  Mathematics Reading
  N NPR Low Int. High N NPR Low Int. High
Clive 1998-1999 68 79 17.6 52.9 29.4 68 71 23.5 54.4 22.1
1999-2000 63 81 14.3 50.8 34.9 63 73 19.0 60.3 20.6
2000-2001 59 75 13.6 59.3 27.1 59 68 18.6 64.4 16.9
2001-2002 70 79 21.4 42.9 35.7 70 71 20.0 61.4 18.6
2002-2003 63 82 11.1 54.0 34.9 63 74 12.7 71.5 15.8
2003-2004 77 81 9.4 54.7 36.0 77 74 9.4 67.2 23.5
2004-2005 50 83 15.9 50.0 34.1 50 71 22.8 54.6 22.7
2005-2006 68 70 25.8 41.9 32.3 68 70 17.7 61.3 20.9
Crestview 1998-1999 85 82 5.9 58.8 35.3 85 79 9.4 67.1 23.5
1999-2000 81 84 9.9 45.7 44.4 81 77 14.8 51.9 33.3
2000-2001 79 81 12.7 53.2 34.2 79 71 24.1 54.4 21.5
2001-2002 75 84 12.0 54.7 33.3 75 84 9.3 60.0 30.7
2002-2003 78 85 9.0 47.4 43.6 78 77 16.7 56.4 26.9
2003-2004 79 87 2.9 51.5 45.6 79 79 8.9 63.2 28.0
2004-2005 75 82 13.0 46.4 40.5 74 77 15.9 55.0 78.9
2005-2006 67 73 17.6 63.2 19.1 67 67 26.5 51.4 22.1
Crossroads 1998-1999 75 76 9.3 58.7 32.0 77 76 15.6 62.3 22.1
1999-2000 63 78 6.3 65.1 28.6 65 79 15.4 43.1 41.5
2000-2001 53 83 5.7 64.2 30.2 53 76 13.2 66.0 20.8
2001-2002 78 80 10.3 64.1 25.6 78 81 10.3 57.7 32.1
2002-2003 73 84 9.5 55.4 35.1 76 81 10.5 51.3 38.2
2003-2004 71 83 6.9 58.6 34.5 72 75 17.2 48.3 34.5
2004-2005 70 83 4.9 59.0 36.1 70 80 6.6 54.1 39.4
2005-2006 79 80 19.0 49.3 31.7 79 79 10.1 64.6 25.4
Fairmeadows 1998-1999 77 74 16.9 55.8 27.3 77 72 13.0 67.5 19.5
1999-2000 81 74 14.8 64.2 21.0 79 74 16.5 58.2 25.3
2000-2001 63 81 14.3 50.8 34.9 61 78 8.2 65.6 26.2
2001-2002 65 80 15.4 53.8 30.8 66 79 10.4 58.2 31.3
2002-2003 64 86 7.8 50.0 42.2 63 82 7.9 61.9 30.1
2003-2004 70 82 7.7 63.1 29.3 70 77 12.3 70.8 16.9
2004-2005 66 85 8.6 50.0 41.3 66 79 12.0 51.7 36.2
2005-2006 71 76 23.2 49.2 27.5 71 67 18.8 63.7 17.3
Hillside 2004-2005 97 76 15.7 61.8 27.5 97 70 15.7 67.4 16.9
2005-2006 83 80 5.3 68.0 26.7 83 71 17.3 57.3 25.3
Clegg Park 2001-2002 39 76 10.3 69.2 20.5 39 74 10.3 71.8 17.9
2002-2003 75 71 18.6 60.0 21.4 75 63 28 61.3 10.7
2003-2004 41 59 33.3 58.3 8.4 41 56 33.3 62.5 4.2
Rex Mathes 2001-2002 50 76 14.0 68.0 18.0 47 67 27.7 48.9 23.4
2002-2003 45 80 8.9 68.9 22.3 45 66 25.0 53.0 22.0
2003-2004 50 72 18.9 56.7 24.3 50 58 32.4 59.4 8.1
Jordan Creek 1998-1999 95 83 10.5 50.5 38.9 95 77 13.7 64.2 22.1
1999-2000 94 78 10.6 54.3 35.1 93 83 11.8 61.3 26.9
2000-2001 96 84 8.3 55.2 36.5 97 80 10.3 68.0 21.6
2001-2002 105 80 10.5 60.0 29.5 105 77 13.3 60.0 26.7
2002-2003 104 85 4.8 56.7 38.5 105 81 12.4 59.1 28.6
2003-2004 102 88 3.2 55.3 41.5 102 84 13.8 53.2 33.0
2004-2005 101 84 5.4 59.7 34.8 102 79 8.6 61.3 30.2
2005-2006 108 82 8.9 57.5 33.7 108 79 8.9 60.4 30.7
Western Hills 1998-1999 69 69 8.7 63.8 27.5 71 79 28.2 50.7 21.1
1999-2000 90 79 3.3 54.4 42.2 90 86 15.6 55.6 28.9
2000-2001 66 80 7.6 48.5 43.9 66 86 10.6 59.1 30.3
2001-2002 53 83 9.4 58.5 32.1 50 82 8.0 68.0 24.0
2002-2003 83 85 10.8 50.6 38.5 81 83 12.3 46.9 40.7
2003-2004 66 82 6.2 67.2 26.6 66 82 12.5 53.2 34.4
2004-2005 59 82 2.0 56.9 41.1 59 86 11.7 47.0 41.2
2005-2006 54 89 3.7 44.4 51.9 52 87 3.8 50.0 46.2
Westridge 1998-1999 111 80 12.6 55.9 31.5 111 73 19.8 60.4 1.8
1999-2000 100 75 9.0 60.0 31.0 101 82 14.9 59.4 25.7
2000-2001 109 79 10.1 57.8 32.1 108 76 19.4 57.4 23.1
2001-2002 110 81 13.6 54.5 31.8 110 78 13.6   61.8 24.5
2002-2003 103 82 12.6 53.4 34.0 106 81 12.3 55.6 32.1
2003-2004 98 84 5.6 56.2 38.2 98 78 12.3 57.3 30.3
2004-2005 106 82 6.3 50.0 43.7 106 72 13.7 62.1 24.3
2005-2006 77 83 7.5 60.2 32.2 77 79 9.7 65.6 24.8

 

2001-2002 ITBS/ITED results are based on 2000 Norms; results from previous years are based on 1992 Norms

 

Return to Table of Contents

Return to top of page


Building Achievement Levels: Grades 8 & 11

ITBS and ITED Scores

 

Jr. High ITBS= Grade 8         Walnut Creek Campus and Valley High School ITED= Grade 11   Low = % of WDM students with NPR between 1-40  Intermediate = % of WDM students with NPR between 41-89  High = % of WDM students with NPR between 90-99  NPR = National Percentile Rank: National Student Norms

  Mathematics Reading
#Students NPR Low Int. High #Students NPR Low Int. High
Indian Hills                    
1997-1998 NA NA NA NA NA NA NA NA NA NA
1998-1999 NA NA NA NA NA NA NA NA NA NA
1999-2000 312 81 11.5 50.6 37.8 314 70 17.2 64.0 18.8
2000-2001 322 82 12.7 55.6 31.7 324 70 17.6 61.7 20.7
2001-2002 299 78 11.4 53.8 34.8 300 72 13.7 60.7 25.7
2002-2003 332 72 14.8 61.7 23.5 334 74 16.5 54.5 29.1
2003-2004 315 75 15.0 51.8 33.3 318 69 17.7 61.5 20.9
2004-2005 309 70 16.4 53.9 29.6 309 69 15.4 61.1 23.5
2005-2006 321 75 14.0 56.5 29.5 321 69 19.2 57.0 23.8
Stilwell                    
1997-1998 NA NA NA NA NA NA NA NA NA NA
1998-1999 NA NA NA NA NA NA NA NA NA NA
1999-2000 342 79 12.6 48.8 38.6 341 68 19.9 62.5 17.6
2000-2001 331 89 12.4 55.0 32.6 331 66 24.2 54.4 21.5
2001-2002 321 78 12.8 48.0 39.3 321 69 21.7 54.3 23.9
2001-2003 352 71 15.7 54.3 30.7 352 67 22.5 54.5 23.0
2003-2004 398 78 13.1 44.4 42.5 399 71 16.3 57.6 26.0
2004-2005 342 79 10.0 53.3 36.7 340 74 13.7 55.1 31.2
2005-2006 341 75 13.4 54.3 32.4 341 68 22.0 54.3 23.8
Valley                    
1997-1998 436 82 12.6 44.5 42.9 415 78 12.3 50.1 37.6
1998-1999 498 80 9.8 48.8 41.4 490 78 14.5 52.0 33.5
1999-2000 534 77 18.7 39.3 41.9 525 75 20.6 51.0 28.4
2000-2001 446 80 10.6 49.2 40.2 446 77 14.8 51.3 33.9
2001-2002 549 73 16.2 49.9 33.9 546 78 11.1 58.5 30.4
2002-2003 545 75 13.9 53.6 32.4 54.4 79 10.1 56.1 33.8
2003-2004 587 79 11.5 52.5 36.1 587 77 12.3 54.3 33.3
2004-2005 548 80 11.5 49.5 39.0 548 78 13.1 52.9 33.9
2005-2006 621 75 13.0 53.3 33.7 620 74 13.1 55.6 31.2
Walnut Creek